top of page
Centenary Club
First Name | Surname | Men's Prems Games |
|---|---|---|
Ken | Ray | 665 |
Frank | Kalayzich | 514 |
Mark | Rendell | 418 |
James | McSweeney | 370 |
Shane | McSpeerin | 337 |
Anton | Lewis | 328 |
Les | Gonye | 318 |
Roger | Crowhurst | 282 |
John | Reid | 235 |
Peter | Nilson | 228 |
Peter | Hampshire | 226 |
Andrew | Smith | 219 |
Tom | Evans | 215 |
Danny | Daniel | 200 |
Nick | Angelos | 194 |
Paul | Hoare | 173 |
Sean | Richardson | 171 |
Grant | Godfrey | 168 |
Richard | Cox | 161 |
Timothy | Cook | 156 |
David | Harding | 150 |
Frank | Nevill | 146 |
Sergio | Villagra | 138 |
Theo | Haughan | 136 |
Paul | Barron | 136 |
Carl | Fletcher | 134 |
Dean | Garroway | 134 |
Michael | Peck | 134 |
Jordan | Lee | 133 |
John | Prentice | 133 |
Michael | Heinrichs | 133 |
Matthew | Gestier | 131 |
David | Yole | 131 |
Aaron | Parker | 129 |
John | Curran | 126 |
Matthew | Geddes | 124 |
Kevin | Meade | 120 |
Roy | Goh | 113 |
David | Proctor | 113 |
Catherine | Garroway | 112 |
Danny | Deigan | 112 |
Craig | Terrey | 112 |
Darius | Samojlowicz | 110 |
Bradley | Stewart | 107 |
Jennifer | Button | 107 |
Angus | Heritage | 106 |
Aengus | Taylor | 105 |
Andrew | Rutherford | 104 |
Anthony | Mitchell | 104 |
Henry | Harrop | 103 |
David | Connelly | 101 |
Damian | Anderson | 101 |
Stewart | Eckermann | 100 |
bottom of page
