The Centenary Club recognises those umpires who have umpired more than 100 matches in the AFL Sydney Premier Division competition (and its predecessors).
Since 1961
| Field | Boundary | Goal | |||
| Mark Rendell | 416 | Shane McSpeerin | 330* | Ken Ray | 415* |
| Frank Kalayzich | 411* | Les Gonye | 271* | Ross Wheeler | 322 |
| Anton Lewis | 281* | Graham Allomes | 267 | Jack Maude | 311 |
| Nick Angelos | 194 | Peter Hampshire | 181 | James Smail | 250 |
| Grant Godfrey | 168 | John Reid | 172 | Andrew Smith | 219 |
| James McSweeney | 152 | Richard Cox | 161 | Tom Evans | 215 |
| Frank Nevill | 144 | Theo Haughan | 136 | Danny Daniel | 200 |
| Patrick McMahon | 140 | Russell Phillips | 134 | Paul Hoare | 173 |
| David Yole | 131 | John Prentice | 133 | Tony Paris | 159 |
| Sean Richardson | 127* | Robert Burton | 113 | Peter Nilson | 152* |
| Kevin Meade | 119 | Robert Dunnill | 113 | Sergio Villagra | 137* |
| Matthew Gestier | 114* | Tom Hassall | 103 | Robert Tait | 136 |
| Max Henry | 111 | Henry Harrop | 103 | Michael Heinrichs | 133 |
| Geoff Dempsey | 110 | Stewart Eckermann | 100 | David Proctor | 113 |
| Darius Samojlowicz | 110 | ||||
| Mal Lee | 109 | ||||
| Paul Barron | 107* | ||||
| Laurie O’Rourke | 100 | ||||
*Active Members (currently umpiring). Games totals are correct for the end of the 2010 season.

